
The VSU Sunday Service commences at 3pm and finishes at 4:30pm
The program includes a 20 minute talk from a guest speaker and a 30 minute demonstration of survival by medium/s.
There is no entry cost, however a free will donation can be made during the service.
| Speaker | Demonstrator(s) | ||
| July | |||
| 4 | Irena Pommers | Chris Sheppard & Jackie Staples | |
| 11 | Sonia Reid | Maureen Ockenden& Brian Smith | |
| 18 | Carol Crawford | Alan Cook & Gillian Luke | |
| 25 | Sheila Morgan | Gaylene Brill & Jan Petterd | |
| August | |||
| 1 | Pat Lall | Ann Wee & Kath Ramsay | |
| 8 | Rev Bob Ferguson | Kayla Shea | |
| 15 | Michael Withington | Bill Hosemans & Irena Pommers | |
| 22 | Rev Domenic Liistro | Franzi Klimsch & Jane Kent | |
| 29 | Alan Bennett | Lee Kelly & Jan Haverkamp | |
| September | |||
| 5 | Rev Lorraine Lee Tet | Barbara Wilson & Barbara Price Rees (Spirit Art) | |
| 12 | Rev Willy Vloedmans | Leeanne Rollinson& Carol Crawford | |
| 19 | Dorothy Essex | Sandi Fullarton& Miriam Cross | |
| 26 | Ann Wee | Maureen Ockenden& Alan Cook |


